Key figures

Amounts x € 1 million (unless otherwise stated).

Number of policy holders 2021 2020 2019 2018 2017
Active members 3.438 3.779 3.901 3.906 3.965
Former members 7.254 6.991 6.890 6.601 6.311
Persons entitled to a pension 5.891 5.831 5.793 5.771 5.746
Total 16.583 16.601 16.584 16.278 16.022

 

Regulations variables 2021 2020 2019 2018 2017
Active members:
Indexation compensation 0,61% 0,02%
Indexation compensation not granted 1,22% 2,72% 1,49% 1,31% 0,45%
Abridged rights implemented
Catch-up indexation compensation
Former members and persons entitled to a pension
Indexation compensation 0,61% 0,02%
Indexation compensation not granted 1,22% 2,72% 1,49% 1,31% 0,45%
Abridged rights implemented
Catch-up indexation compensation

 

Pension administration 2021 2020 2019 2018 2017
Received contribution* 70 73 71 68 66
Cost-effective contribution* 113 99 79 74 78
Cushioned cost-effective contribution* 59 44 42 42 43
Pension administration cost per policyholder (in Euro’s) 173 171 153 137 125
Pension payments 110 108 106 104 103
Cost of asset management exc. transaction fees ** 0,70% 0,46% 0,35% 0,58% 0,38%
Transaction fees** 0,08% 0,14% 0,08% 0,07% 0,12%

*Excluding contributions for the Pension Reallocation Scheme
** Percentage of the average invested assets

Capital resources and solvency 2021 2020 2019 2018 2017
Pension assets 4.521 4.069 3.941 3.498 3.568
Pension commitments 3.794 4.104 3.674 3.205 3.167
Funding ratio 119,20% 99,20% 107,30% 109,10% 112,70%
Policy funding ratio 110,20% 94,90% 105,40% 113,30% 110,20%
Real policy funding ratio 88,90% 77,30% 84,80% 92,00% 89,20%
Minimum Statutory Funding Requirement(MVEV) 162 176 157 137 134
Statutory Funding Requirement (VEV) 855 947 846 787 725
Funding ratio requirement 122,50% 123,10% 123,00% 124,50% 122,90%
Average actuarial interest 0,60% 0,20% 0,70% 1,40% 1,50%

 

Investments  2021 2020 2019 2018 2017
Shares 1.958 1.552 1.521 1.311 1.444
Real estate 479 434 418 385 345
Fixed income*** 1.803 1.722 1.612 1.512 1.458
Other investments 273 344 367 252 279
 Total 4.513 4.052 3.918 3.460 3.526

***In 2017 and 2018 the others assets are only hedgefunds. The years before also other asset classes are allocated as other investments. from 2017 these assets are allocated as fixed income.

Return on investments 2021 2020 2019 2018 2017
Portfolio performence 12,20% 1,60% 13,40% -1,40% 5,80%
Strategic benchmark performance 7,70% 3,30% 13,10% 0,90% 5,80%