Key figures

Amounts x € 1 million (unless otherwise stated).

Number of policy holders 2023 2022 2021 2020 2019 2018
Active members 3,137 3,463 3,438 3,779 3,901 3,906
Former members 7,570 7,174 7,254 6,991 6,890 6,601
Persons entitled to a pension 5,902 5,905 5,891 5,831 5,793 5,771
Total 16,609 16,542 16,583 16,601 16,584 16,278

 

Regulations variables 2023 2022 2021 2020 2019 2018
Active members:
Indexation compensation 14.33% 3.42% 0.61% 0.02%
Indexation compensation not granted 1.22% 2,72% 1.49% 1.31%
Abridged rights implemented
Catch-up indexation compensation
Former members and persons entitled to a pension
Indexation compensation 14.33% 3.42% 0.61% 0.02%
Indexation compensation not granted 1.22% 2.72% 1.49% 1.31%
Abridged rights implemented
Catch-up indexation compensation

 

Pension administration 2023 2022 2021 2020 2019 2018
Received contribution* 69 69 70 73 71 68
Cost-effective contribution* 68 103 113 99 79 74
Cushioned cost-effective contribution* 62 59 59 44 42 42
Pension administration cost per policyholder (in Euro’s) 210 180 173 171 153 137
Pension payments 132 113 110 108 106 104
Cost of asset management exc. transaction fees ** 0.75% 1.25% 0.70% 0.46% 0.35% 0.58%
Transaction fees** 0.16% 0.11% 0.08% 0.14% 0.08% 0.07%

*Excluding contributions for the Pension Reallocation Scheme
** Percentage of the average invested assets

Capital resources and solvency 2023 2022 2021 2020 2019 2018
Pension assets 4,323 4,053 4,521 4,069 3,941 3,498
Pension commitments 3,284 3,143 3,794 4,104 3,674 3,205
Funding ratio 131.7% 128.9% 119.20% 99.20% 107.30% 109.10%
Policy funding ratio 132.9% 137.7% 110.20% 94.90% 105.40% 113.30%
Real policy funding ratio 99.1% 105.6% 88.90% 77.30% 84.80% 92.00%
Minimum Statutory Funding Requirement(MVEV) 140 134 162 176 157 137
Statutory Funding Requirement (VEV) 758 766 855 947 846 787
Funding ratio requirement 123.1% 124.4% 122.50% 123.10% 123.00% 124.50%
Average actuarial interest 2.3% 2.6% 0.60% 0.20% 0.70% 1.40%

 

Investments  2023 2022 2021 2020 2019 2018
Shares 1,356 1,376 1,958 1,552 1,521 1,311
Real estate 531 514 479 434 418 385
Fixed income*** 2,080 1,766 1,803 1,722 1,612 1,512
Derivatives 23 15
Other investments 328 372 273 344 367 252
 Total 4,318 4,043 4,513 4,052 3,918 3,460

***In 2017 and 2018 the others assets are only hedgefunds. The years before also other asset classes are allocated as other investments. from 2017 these assets are allocated as fixed income.

Return on investments 2023 2022 2021 2020 2019 2018
Portfolio performence 8.4% -9.4% 12.20% 1.60% 13.40% -1.40%
Strategic benchmark performance 8.3% -12.6% 7.70% 3.30% 13.10% 0.90%