Key figures
Amounts x € 1 million (unless otherwise stated).
| Number of policy holders | 2024 | 2023 | 2022 | 2021 | 2020 |
| Active members | 3,085 | 3,137 | 3,463 | 3,438 | 3,779 |
| Former members | 7,290 | 7,570 | 7,174 | 7,254 | 6,991 |
| Persons entitled to a pension | 5,953 | 5,902 | 5,905 | 5,891 | 5,831 |
| Total | 16,328 | 16,609 | 16,542 | 16,583 | 16,601 |
| Regulations variables | 2024 | 2023 | 2022 | 2021 | 2020 |
| Active members: | |||||
| Indexation compensation | -0.14% | 14.33% | 3.42% | – | – |
| Indexation compensation not granted | - | - | - | 1.22% | 2,72% |
| Abridged rights implemented | - | - | - | – | – |
| Catch-up indexation compensation | - | - | - | – | – |
| Former members and persons entitled to a pension | |||||
| Indexation compensation | - | 14.33% | 3.42% | – | – |
| Indexation compensation not granted | - | - | - | 1.22% | 2.72% |
| Abridged rights implemented | - | - | - | – | – |
| Catch-up indexation compensation | - | - | - | – | – |
| Pension administration | 2024 | 2023 | 2022 | 2021 | 2020 |
| Received contribution* | 70 | 69 | 69 | 70 | 73 |
| Cost-effective contribution* | 69 | 68 | 103 | 113 | 99 |
| Cushioned cost-effective contribution* | 51 | 62 | 59 | 59 | 44 |
| Pension administration cost per policyholder (in Euro’s) | 234 | 210 | 180 | 173 | 171 |
| Pension payments | 133 | 132 | 113 | 110 | 108 |
| Cost of asset management exc. transaction fees ** | 0.74% | 0.75% | 1.25% | 0.70% | 0.46% |
| Transaction fees** | 0.12% | 0.16% | 0.11% | 0.08% | 0.14% |
*Excluding contributions for the Pension Reallocation Scheme
** Percentage of the average invested assets
| Capital resources and solvency | 2024 | 2023 | 2022 | 2021 | 2020 |
| Pension assets | 4,798 | 4,323 | 4,053 | 4,521 | 4,069 |
| Pension commitments | 3,474 | 3,284 | 3,143 | 3,794 | 4,104 |
| Funding ratio | 138.1% | 131.7% | 128.9% | 119.20% | 99.20% |
| Policy funding ratio | 139.3% | 132.9% | 137.7% | 110.20% | 94.90% |
| Real policy funding ratio | 105% | 99.1% | 105.6% | 88.90% | 77.30% |
| Minimum Statutory Funding Requirement(MVEV) | 149 | 140 | 134 | 162 | 176 |
| Statutory Funding Requirement (VEV) | 845 | 758 | 766 | 855 | 947 |
| Funding ratio requirement | 124.3% | 123.1% | 124.4% | 122.50% | 123.10% |
| Average actuarial interest | 2.1% | 2.3% | 2.6% | 0.60% | 0.20% |
| Investments | 2024 | 2023 | 2022 | 2021 | 2020 |
| Shares | 1,647 | 1,356 | 1,376 | 1,958 | 1,552 |
| Real estate | 629 | 531 | 514 | 479 | 434 |
| Fixed income*** | 2,167 | 2,080 | 1,766 | 1,803 | 1,722 |
| Derivatives | - | 23 | 15 | - | - |
| Other investments | 344 | 328 | 372 | 273 | 344 |
| Total | 4,787 | 4,318 | 4,043 | 4,513 | 4,052 |
***In 2017 and 2018 the others assets are only hedgefunds. The years before also other asset classes are allocated as other investments. from 2017 these assets are allocated as fixed income.
| Return on investments | 2024 | 2023 | 2022 | 2021 | 2020 |
| Portfolio performence | 12.6% | 8.4% | -9.4% | 12.20% | 1.60% |
| Strategic benchmark performance | 11.0% | 8.3% | -12.6% | 7.70% | 3.30% |
Newsletter
Do you want to stay informed of current developments in the field of your pension and related topics?
Sign up