Key figures
Amounts x € 1 million (unless otherwise stated).
| Number of policy holders | 2025 | 2024 | 2023 | 2022 | 2021 |
| Active members | 2,971 | 3,085 | 3,137 | 3,463 | 3,438 |
| Former members | 7,303 | 7,290 | 7,570 | 7,174 | 7,254 |
| Persons entitled to a pension | 5,972 | 5,953 | 5,902 | 5,905 | 5,891 |
| Total | 16,246 | 16,328 | 16,609 | 16,542 | 16,583 |
| Regulations variables | 2024 | 2023 | 2022 | 2021 | |
| Active members: | |||||
| Indexation compensation | 3.12% | 3.13% | 14.33% | 3.42% | – |
| Indexation compensation not granted | - | 0.41% | - | - | 1.22% |
| Abridged rights implemented | - | - | - | - | – |
| Catch-up indexation compensation | - | - | - | - | – |
Former members and persons entitled to a pension: | |||||
| Indexation compensation | 3.12% | - | 14.33% | 3.42% | – |
| Indexation compensation not granted | - | -0.41% | - | - | 1.22% |
| Abridged rights implemented | - | - | - | - | – |
| Catch-up indexation compensation | - | - | - | - | – |
| Pension administration | 2025 | 2024 | 2023 | 2022 | 2021 |
| Received contribution* | 72 | 70 | 69 | 69 | 70 |
| Cost-effective contribution* | 77 | 69 | 68 | 103 | 113 |
| Cushioned cost-effective contribution* | 54 | 51 | 62 | 59 | 59 |
| Pension administration cost per policyholder (in Euro’s) | 289 | 234 | 210 | 180 | 173 |
| Pension payments | 137 | 133 | 132 | 113 | 110 |
| Cost of asset management exc. transaction fees ** | 0.71% | 0.74% | 0.75% | 1.25% | 0.70% |
| Transaction fees** | 0.09% | 0.12% | 0.16% | 0.11% | 0.08% |
*Excluding contributions for the Pension Reallocation Scheme
** Percentage of the average invested assets
| Capital resources and solvency | 2025 | 2024 | 2023 | 2022 | 2021 |
| Pension assets | 4,835 | 4,798 | 4,323 | 4,053 | 4,521 |
| Pension commitments | 3,043 | 3,474 | 3,284 | 3,143 | 3,794 |
| Funding ratio | 158.9% | 138.1% | 131.7% | 128.9% | 119.20% |
| Policy funding ratio | 150.5% | 139.3% | 132.9% | 137.7% | 110.20% |
| Real policy funding ratio | 111.5% | 105% | 99.1% | 105.6% | 88.90% |
| Minimum Statutory Funding Requirement(MVEV) | 129 | 149 | 140 | 134 | 162 |
| Statutory Funding Requirement (VEV) | 744 | 845 | 758 | 766 | 855 |
| Funding ratio requirement | 124.4% | 124.3% | 123.1% | 124.4% | 122.50% |
| Average actuarial interest | 3.2% | 2.1% | 2.3% | 2.6% | 0.60% |
| Investments | 2025 | 2024 | 2023 | 2022 | 2021 |
| Shares | 1,608 | 1,647 | 1,356 | 1,376 | 1,958 |
| Real estate | 693 | 629 | 531 | 514 | 479 |
| Fixed income*** | 2,013 | 2,167 | 2,080 | 1,766 | 1,803 |
| Derivatives | - | - | 23 | 15 | - |
| Other investments | 513 | 344 | 328 | 372 | 273 |
| Total | 4,828 | 4,787 | 4,318 | 4,043 | 4,513 |
***In 2017 and 2018 the others assets are only hedgefunds. The years before also other asset classes are allocated as other investments. from 2017 these assets are allocated as fixed income.
| Return on investments | 2025 | 2024 | 2023 | 2022 | 2021 |
| Portfolio performence | 2.2% | 12.6% | 8.4% | -9.4% | 12.20% |
| Strategic benchmark performance | 2.1% | 11.0% | 8.3% | -12.6% | 7.70% |
Newsletter
Do you want to stay informed of current developments in the field of your pension and related topics?
Sign up